HDPE / LDPE Twin Head High Speed Blown Film Machine
| Items/Models | TH-H45/400 | TH-H55/500 | TH-H65/650 | TH-L45/400 | TH-L55/500 | TH-L65/650 | 
|---|---|---|---|---|---|---|
| Screw Diameter (mm) | 45 | 55 | 65 | 45 | 55 | 65 | 
| Film Width (mm) | 150-300 x 2 lines | 200-400 x 2 lines | 300-550 x 2 lines | 150-300 x 2 lines | 200-400 x 2 lines | 300-550 x 2 lines | 
| Output (kg/hr) | 20 - 35 | 30 - 60 | 40 - 80 | 20 - 45 | 30 - 60 | 60 - 100 | 
| Film Thickness (mm) | 0.006 - 0.06, depending on the material & film size | 0.02 - 0.12, depending on the material & film size | ||||
| Main Motor (HP) | 20 | 30 | 50 | 20 | 30 | 50 | 
| Items/Models | TH-H45/400 | TH-H55/500 | TH-H65/650 | TH-L45/400 | TH-L55/500 | TH-L65/650 | 
|---|---|---|---|---|---|---|
| Screw Diameter (mm) | 45 | 55 | 65 | 45 | 55 | 65 | 
| Film Width (mm) | 150-300 x 2 lines | 200-400 x 2 lines | 300-550 x 2 lines | 150-300 x 2 lines | 200-400 x 2 lines | 300-550 x 2 lines | 
| Output (kg/hr) | 20 - 35 | 30 - 60 | 40 - 80 | 20 - 45 | 30 - 60 | 60 - 100 | 
| Film Thickness (mm) | 0.006 - 0.06, depending on the material & film size | 0.02 - 0.12, depending on the material & film size | ||||
| Main Motor (HP) | 20 | 30 | 50 | 20 | 30 | 50 | 
 
                      



