Plastic Waste Crushing / Washing / Drying Line
                               Features
                            
                            - Model: CW series
 - Product: Crushed & dried scraps
 - Material:Plastic waste bottles/ films/ sheets/ bags…
 - Temperature controller PID+SCR
 - ABB or HITACHI inverter
 
- Can process dirty plastic wastes.
 - According to different quality of materials, the configuration of twin screw will be designed differently.
 - All of the equipment can be added or removed by request.
 
| Items/Models | CW-PEB-300 | CW-PEB-500 | CW-PEB-1000 | CW-PEF-500 | CW-PETB-300 | CW-PETB-500 | CW-PETB-1000 | 
|---|---|---|---|---|---|---|---|
| PE/PP Gallons / Bottles Crushing & Washing Line | PE/PP Films/sheets Crushing & Washing Line | PET Drink Bottles Crushing & Washing Line | |||||
| Suitable Material | Floating waste plastic bottles/ gallons…rigid material | PE waste film/ sheet/ bags…soft material | Non-label PET drink bottles | ||||
| Output(kg/hr) | 250-350 | 400-600 | 800-1200 | 400-600 | 250-350 | 400-650 | 800-1200 | 
| Finished products | Crushed & dried scraps | Crushed & dried scraps | Crushed & dried scraps | ||||
| Items/Models | CW-PEB-300 | CW-PEB-500 | CW-PEB-1000 | CW-PEF-500 | CW-PETB-300 | CW-PETB-500 | CW-PETB-1000 | 
|---|---|---|---|---|---|---|---|
| PE/PP Gallons / Bottles Crushing & Washing Line | PE/PP Films/sheets Crushing & Washing Line | PET Drink Bottles Crushing & Washing Line | |||||
| Suitable Material | Floating waste plastic bottles/ gallons…rigid material | PE waste film/ sheet/ bags…soft material | Non-label PET drink bottles | ||||
| Output(kg/hr) | 250-350 | 400-600 | 800-1200 | 400-600 | 250-350 | 400-650 | 800-1200 | 
| Finished products | Crushed & dried scraps | Crushed & dried scraps | Crushed & dried scraps | ||||
                      


