items/Models | EKA-42RC | EKA-52RC | EKA-62RC | EKA-72RC |
---|---|---|---|---|
Used Material | Crushed PE/PP film scraps + CaCO3 powder + Additives | |||
Finished Product | CaCO3 pellet filler, contain 20-60% CaCO3 | |||
Output (kg/hr) | 100-150 | 150-300 | 200-400 | 300-600 |
Screw diameter & L/D | 41mm & 48/1 | 51.4mm & 48/1 | 62.4mm & 48/1 | 71mm & 48/1 |
Main Motor (HP) | 50 x 6P | 100 x 6P | 150 x 6P | 250 x 6P |
Cutting System(as request) | Strand type water cooling | |||
Air cooling die-face-cut | ||||
Water cooling die-face-cut | ||||
Underwater die-face-cut |
Various type of feeding system
Vacuum degassing device.
Dual cavity slide plate type filter.
Gear box & Torque limiter & AC motor.
Air cooling die-face-cutting pelletizing system
Vibration selection system