items/Models | FL5/44444/1500 | FL5/54445/1500 | FL5/54445/2000 | FL5/55555/2000 |
---|---|---|---|---|
Screw Diameter (mm) | 45 x 5 | 45 x 3 + 55 x 2 | 45 x 3 + 55 x 2 | 55 x 5 |
Film Width (mm) | 800-1350 | 800-1350 | 1000-1800 | 1000-1800 |
Output (kg/hr) | 120 - 180 | 120 – 220 | 120 – 220 | 120 - 280 |
Film Thickness (mm) | 0.03 - 0.15, depending on the material and film size | |||
Main Motor (HP) | 20 x 5 | 20 x 3 + 30 x 2 | 20 x 3 + 30 x 2 | 30 x 5 |
Auto smart air ring
Auto profile control system
15” HMI touch panel control system
Auto layer output percentage control system
Gravimetric dosing system
Air cooled blown film cooler