items/Models | CR-85 | CR-100 | CR-120 | CR-135 | CR-150 | |
---|---|---|---|---|---|---|
Suitable Material | Plastic film / sheet…soft material Plastic bottle / cans….rigid material |
|||||
Output (kg/hr) | Soft | 100-160 | 140-220 | 200-300 | 250-400 | 350-500 |
Rigid | 120-200 | 180-300 | 250-400 | 300-500 | 400-600 | |
Screw Diameter | 85mm | 100mm | 120mm | 135mm | 150mm | |
Screw L/D Ratio | 32 :1 | |||||
Main Motor (HP) | 75 | 125 | 150 | 175 | 200 |
Powerful-crusher
Rigid-material-feeding-system
Vacuum degassing device.
Twin dual cavity slide plate type screen changer
Vertical type water cooling die face cutting system