EKA-72 / PET-S1100 | EKA-62 / PET-S750 | EKA-52 / PET-S750 | البنود / نماذج |
---|---|---|---|
PET رقائق / PET فلكس | المواد المستخدمة | ||
1100 | 750 | 750 | (عرض الصفيحة (مم |
00،2-15،0 | (نطاق سمك الورقة (مم | ||
450-250 | 450-250 | 250-150 | (الإنتاج (كجم / ساعة |
25-2 | 30-2 | 20-2 | (خط السرعة (م / دقيقة |
1/48 & 62.4 | 1/48 & 62.4 | 1/48 & 51.4 | L / D قطر المسمار و |
P6 x 150 | P6 x 150 | P6 x 75 | (HP)المحرك الرئيسي |
Feeding screw conveyor
Vacuum degassing device.
Dual cylinder type melt filter.
Gear box & Torque limiter & AC motor.
Dual cavity slide plate type filter.
Screw design is segmented and the configuration is modifiable