items/Models | CT-RZ-85 | CT-RZ-85WD | CT-RZ-85A | CT-RZ-85AWD |
---|---|---|---|---|
Suitable Material | HDPE / LDPE / PP Film / Sheets / bags | |||
Output (kg/hr) | 30-50 | 30-50 | 40-60 | 40-70 |
Feeding Method | Manual hand feeding | Auto feeding | ||
Screw Diameter | 85mm | |||
Screw L/D Ratio | 16 :1 | |||
Screen changer | Hydraulic driven slide plate type | |||
Main Motor (HP) | 20 | 25 | ||
Cooling method | Air cooling | Water cooling | Air cooling | Water cooling |
Powerful crusher
Air cooling die-face-cutting pelletizing system
Vertical type water cooling die face cutting system