items/Models | H25/300 | H35/500 | H45/650 | H55/800 | H65/1100 | H80/1500 |
---|---|---|---|---|---|---|
Screw Diameter (mm) | 25 | 35 | 45 | 55 | 65 | 80 |
Film Width (mm) | 120-200 | 150-400 | 200-550 | 300-700 | 500-1000 | 700-1350 |
Output (kg/hr) | 5 - 12 | 15 - 28 | 25 – 45 | 35 - 75 | 50 – 100 | 80 - 140 |
Film Thickness (mm) | 0.006-0.08 , depending on the material and film size | |||||
Main Motor (HP) | 5 | 10 | 20 | 30 | 50 | 75 |
Auto loader
Die rotary device
Emobssing roller
Corona treatment
Back to back winders
Air shaft