- Home
- Products
- Plastic Waste Recycling Machines
- 3 In 1 Double Filter Plastic Waste Recycle Machine(CKR)
3 In 1 Double Filter Plastic Waste Recycle Machine
Specification | CKR-E Economic type | CKR-S Standard type | CKR-D Deluxe type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suitable material | HDPE/LDPE/PP Film/Sheets/Bags | |||||||||||
Model | 85E | 100E | 120E | 135E | 85S | 100S | 120S | 135S | 85D | 100D | 120D | 135D |
Shredder motor | 50HP | 75HP | 125HP | 150HP | 50HP | 75HP | 125HP | 150HP | 50HP | 75HP | 125HP | 150HP |
with inverter control | ||||||||||||
Main motor | 75HP | 125HP | 150HP | 175HP | 75HP | 125HP | 150HP | 175HP | 100HP | 150HP | 200HP | 250HP |
Gear box | Heavy duty oil bath gear box (Siemens or European brand) | |||||||||||
Screw diameter (mm) | 85 | 100 | 120 | 135 | 85 | 100 | 120 | 135 | 85 | 100 | 120 | 135 |
Capacity(kg/hr) | 150-250 | 200-350 | 300-500 | 400-700 | 150-250 | 200-350 | 300-500 | 400-700 | 150-250 | 200-350 | 300-500 | 400-700 |
Extrusion unit | Extruder 32:1 + Vent | Extruder 32:1 + Degassing | Extruder 40:1 + Degassing | |||||||||
Melt pressure gauge | Mechanics pressure gauge | Electronic pressure gauge with controller | Electronic pressure/temperature gauge with controller x 2 | |||||||||
Melt filter | 1 stage Single slide plate melt filter |
1 stage Dual slide plate melt filter (non-stop operation) |
2 stages Twin slide plate melt filter (1) + Dual slide plate melt filter (2) (Two times filtering, non-stop operation) |
Belt conveyor & Metal detect
Shredder
Vacuum degassing system
Twin dual cavity slide plate type screen changer
Vertical type water cooling die face cutting system